2012 Peugeot Geopolis 300
General information || Model: Peugeot Geopolis 300 ; Year: 2012 ; Category: Scooter
Engine and transmission || Displacement: 278.00 ccm (16.96 cubic inches) ; Engine type: Single cylinder, four-stroke ; Bore x stroke: 72.0 x 60.0 mm (2.8 x 2.4 inches) ; Valves per cylinder: 4 ; Fuel system: Injection ; Cooling system: Liquid ; Gearbox: Automatic ; Transmission type,final drive: Belt ; Driveline: Variomatic ; Emission details: Euro 3 ; Exhaust system: Euro III
Chassis, suspension, brakes and wheels || Front suspension: Hydraulic telescopic fork ; Rear suspension: Double shock, 4 positions. ; Front tyre dimensions: 110/70-16 ; Rear tyre dimensions: 140/70-16 ; Front brakes: Single disc. Optional ABS ; Front brakes diameter: 263 mm (10.4 inches) ; Rear brakes: Single disc. Optional ABS ; Rear brakes diameter: 226 mm (8.9 inches)
Physical measures and capacities || Dry weight: 159.0 kg (350.5 pounds) ; Seat height: 805 mm (31.7 inches) If adjustable, lowest setting. ; Overall height: 1,475 mm (58.1 inches) ; Overall length: 2,170 mm (85.4 inches) ; Overall width: 770 mm (30.3 inches) ; Wheelbase: 1,520 mm (59.8 inches) ; Fuel capacity: 13.50 litres (3.57 gallons) ; Oil capacity: 1.30 litres (0.09 quarts)
Other specifications || Starter: Electric ; Instruments: Analogue/digital ; Color options: Black, white, silver, baige
Engine and transmission || Displacement: 278.00 ccm (16.96 cubic inches) ; Engine type: Single cylinder, four-stroke ; Bore x stroke: 72.0 x 60.0 mm (2.8 x 2.4 inches) ; Valves per cylinder: 4 ; Fuel system: Injection ; Cooling system: Liquid ; Gearbox: Automatic ; Transmission type,final drive: Belt ; Driveline: Variomatic ; Emission details: Euro 3 ; Exhaust system: Euro III
Chassis, suspension, brakes and wheels || Front suspension: Hydraulic telescopic fork ; Rear suspension: Double shock, 4 positions. ; Front tyre dimensions: 110/70-16 ; Rear tyre dimensions: 140/70-16 ; Front brakes: Single disc. Optional ABS ; Front brakes diameter: 263 mm (10.4 inches) ; Rear brakes: Single disc. Optional ABS ; Rear brakes diameter: 226 mm (8.9 inches)
Physical measures and capacities || Dry weight: 159.0 kg (350.5 pounds) ; Seat height: 805 mm (31.7 inches) If adjustable, lowest setting. ; Overall height: 1,475 mm (58.1 inches) ; Overall length: 2,170 mm (85.4 inches) ; Overall width: 770 mm (30.3 inches) ; Wheelbase: 1,520 mm (59.8 inches) ; Fuel capacity: 13.50 litres (3.57 gallons) ; Oil capacity: 1.30 litres (0.09 quarts)
Other specifications || Starter: Electric ; Instruments: Analogue/digital ; Color options: Black, white, silver, baige
Popular Posts
-
DIMENSIONS Overall Length 1859 mm Overall Width 654 mm Overall Height 1046 mm Distance between axles 1244 mm Distance of 145 mm Machine to L...
-
At first glance this scooter like honda PCX . A dynamic and elegant design makes this scooter reliable. Baggage is roomy and spacious seatin...
-
Introducing New Mobility with the 2024 Motolux WOW 150. Imagine a quiet morning in a big city. You wake up and get ready to start your day. ...
-
Imagine speeding smoothly on the highway, passing through traffic leisurely and enjoying the entire ride without feeling the pressure of the...
-
Scooter with electric power that environmentally friendly and cost-effective care, the right choice if used in urban environment. Additiona...
